Login
 833-GO-HYTEK (833-464-9835)  |   ClientSupport@hy-tek.com
 

Trapezoidal Crown Pulleys

Trapezoidal crown pulleys are flat in the center and have tapers on each end providing an even, center located plateau for the conveyor belt to track around.
IK, 120434, Pulley, 4 1/2 in. DIA, 33 in. Face, 1 7/16 in. Shaft
IK, 120434, Pulley, 4 1/2 in. DIA, 33 in. Face, 1 7/16 in. Shaft
IK, 121691, Pulley, 4 1/2 in. DIA, 27 in. Face, 1 7/16 in. Shaft
IK, 121691, Pulley, 4 1/2 in. DIA, 27 in. Face, 1 7/16 in. Shaft
IK, 122834, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 7/16 in. Shaft
IK, 122834, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 7/16 in. Shaft
IK, 122835, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 7/16 in. Shaft
IK, 122835, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 7/16 in. Shaft
IK, 201050-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201050-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201066-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201066-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201104-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201104-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-32.5, Pulley, 4 1/2 in. DIA, 32 1/2 in. Face, 1 11/16 in. Shaft
IK, 201126-32.5, Pulley, 4 1/2 in. DIA, 32 1/2 in. Face, 1 11/16 in. Shaft
IK, 201128-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201128-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201128-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201128-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201135-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201135-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-20.5, Pulley, 4 1/2 in. DIA, 20 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-26.5, Pulley, 4 1/2 in. DIA, 26 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-32.5, Pulley, 4 1/2 in. DIA, 32 1/2 in. Face, 1 11/16 in. Shaft
IK, 201136-32.5, Pulley, 4 1/2 in. DIA, 32 1/2 in. Face, 1 11/16 in. Shaft
IK, 201141-HR-CR-27.5, Roller, 27 1/2 in. Between Frame, 2 5/8 in. DIA
IK, 201141-HR-CR-27.5, Roller, 27 1/2 in. Between Frame, 2 5/8 in. DIA